Product added to basket
Propax Gold x 60 Packets
£112.22
In stock
SKU
NTPRO60
Clinically Proven to Reduce and Eliminate Fatigue
Complete Mutli-Vitamin, Multi-Mineral, Antioxidant, Omega-3, and Pre/Probiotic Complexes plus NT Factor
Optimize Cellular Aging Rediscover lost energy
order before 2pm for next working day delivery (UK Only)
This information is for education purposes only. Patients should consult with a qualified healthcare provider before making decisions about therapies and/or health conditions.
Food supplements should not be used as a substitute for a balanced and varied diet.
Food supplements should not be used as a substitute for a balanced and varied diet.
Propax Gold with NT Factor® is the Gold Standard of multi-vit & Min supplements, containing a unique formula providing a complete daily supply of vitamins, minerals, antioxidants, fatty acids, and pre- and probiotics. Added to these important ingredients are the powerful tools of CoQ10, Resveratrol, Omega 3 fatty acids and vitamin D along with other important nutrients.
This powerful formula is then added to NT Factor®, the all-natural cell membrane builder that provides cellular repair and nutritional support to every organ and tissue in the body.
Propax Gold has been shown in clinical trials to reduce fatigue, improve mitochondrial function (the energy-producing structures inside each of our cells) and improve quality of life in both healthy individuals and those
with serious health conditions. By combining cellular replacement technology with an all-natural and effective combination of vitamins, nutrients and antioxidants, cellular healing is dramatically and effectively improved.
Directions for use
As a food supplement take 2-3 packets over the course of the day or as directed by a health care provider. The tablets can be consumed with or without food and may be taken with an empty stomach. The softgel capsule (omega-3 nutrients EPA and DHA) is best taken with food.
Nutrition Facts
Servings size: 1 Packet
Servings per container: 60
Amount Per Serving: | % Daily Value ** | |
---|---|---|
Calories | 30 | 1% |
Calories from fat | 14 | † |
Calories from saturated fat | 0 | † |
Total Fat | 2g | 3% |
Saturated Fat | 2g | 10% |
Trans Fat | 0g | † |
Cholesterol | 0mg | <1% |
Total Carbohydrates | 1g | <1% |
Dietary Fiber | 0.5g | 2% |
Other Carbohydrates | 0.5g | † |
Protein | 0.5g | <1% |
Vitamin A (as beta-carotene and retinyl acetate) | 14,908 ugRE | 1,864% |
Vitamin C (as calcium ascorbate) | 150 mg | 188% |
Vitamin D3 (as cholecalciferol) | 12.5 ug | 250% |
Vitamin E (as d-alpha tocopheryl succinate) | 130 mgaTE | 1,083% |
Vitamin K (as phytonadione) | 2.5 ug | 3% |
Thiamin (Vitamin B-1) (as thiamine HCl) | 6.25 mg | 568% |
Riboflavin (Vitamin B-2) (as riboflavin and riboflavin 5' phosphate) | 30 mg | 2,143% |
Niacin (Vitamin B-3) (as niacinamide, inositol hexanicotinate) | 60 mg NE | 375% |
Vitamin B-6 (as pyridoxine HCl, pyridoxal 5' phosphate) | 40 mg | 2,857% |
Folate (as folic acid) | 340 ug | 170% |
Vitamin B-12 (as cyanocobalamin) | 25 ug | 1,000% |
Biotin | 25 ug | 50% |
Pantothenic acid (as d-calcium pantothenate) | 25 ug | 417% |
Calcium (as dicalcium phosphate, calcium citrate, calcium pyruvate, calcium ascorbate and d-calcium pantothenate) | 400 mg | 50% |
Phosphorus (as dicalcium phosphate) | 150 mg | 21% |
Iodine (as potassium iodine) | 18.75 ug | 13% |
Magnesium (as magnesium oxide, magnesium carbonate, magnesium glycinate) | 160 mg | 43% |
Zinc (as zinc monomethionine) | 12.5 mg | 125% |
Selenium (as L-selenomethionine) | 75 ug | 136% |
Copper (as copper glycinate) | 0.3 mg | 30% |
Manganese (as manganese glycinate chelate) | 2.5 mg | 125% |
Chromium (as Chromium picolinate) | 50 ug | 125% |
Molybdenum (as molybdenum glycinate) | 20 ug | 40% |
Potassium (as potassium chloride and citrate) | 20 ug | 1% |
Citrus bioflavonoid complex [50% total bioflavonoids (150 mg)] | 300 mg | † |
L-Carnipure® L-Carnitine L-tartrate | 160 mg | † |
EPA (as Eicosapentaenoic Acid) | 180 mg | † |
DHA (as Docosahexaneoic Acid) | 120 mg | † |
Alpha Keto Glutaric Acid | 125 mg | † |
Taurine | 100 mg | † |
Polygonum cuspidatum root extract [Standardized for 50% trans-Resveratrol (50 mg)] | 100 mg | † |
Pantethine (a Coenzyme A Precursor) | 70 mg | † |
L-Tyrosine | 60 mg | † |
Decaffeinated Green tea extract (Camellia sinensis) (dried leaves) [Standardized for 95% Polyphenols (47.5 mg), 45% Epigallocatechin-3-P-gallate (22.5 mg)] | 50 mg | † |
Coenzyme Q10 (as Ubiquinone) | 30 mg | † |
Inositol (as inositol, inositol hexanicotinate) | 25 mg | † |
N-Acetyl-L-Cysteine | 25 mg | † |
Silicon [from Horsetail extract (Equisetum arvense) (herb)] | 12.5 mg | † |
Grapeseed extract (Vitis vinifera) (inner core of fruit) [Standardized for 95% proanthocyanidins (4.75mg)] | 5 mg | † |
L-Glutathione (reduced) | 5 mg | † |
Quercetin (as dihydrate) | 5 mg | † |
Rose hips powder (Rosa canina) (fruit) | 5 mg | † |
Rutin | 5 mg | † |
Boron (as bororganic™ glycine) | 500 ug | † |
NT Factor® Proprietary Blend: NT Factor Lipids® (Pat. No. 8.877,239), Fructo-Oligosaccharides, Rice Bran Extract, Opti MSM®, Bromelain, Sulfur, Pantethine, Inositol, L-Arginine, L-Glycine, Taurine, Alpha Lipoic Acid, Garlic, Spirulina, Beet Root Fiber, Bifidobacterium Bifidum, Leeks Stem Powder, Lactobacillus acidophillus, Blackstrap Molasses, Boron. | 1,560 mg | † |
† Daily Value not established ** Daily Values are based on a 2,000 calorie per day diet.
Tablet Other Ingredients: Vegetable stearic acid (E570), croscarmellose sodium (E468), vegetable stearate (E572), microcrystalline cellulose (E460) and pharmacutical glaze (E904).
Soft Gel Other Ingredients: Fish oil concentrate, Gelatin (E441), Glycerin (E422), and water.
Contains fish (anchovies, sardines, mackerel) and Soy. (The NTFactor® phosphoglycolipids in this product are extracted from Soy)
This product contains NO: milk, egg, peanuts, crustacean shellfish (lobster, crab, shrimp), tree nuts, wheat, yeast, gluten.
Contains NO artificial sweeteners, flavors, or colors.
We found other products you might like!