Pro Multi Plus x 180 Capsules






order before 2pm for next working day delivery (UK Only)
Food supplements should not be used as a substitute for a balanced and varied diet.
Directions for use
Six (6) capsules each day as a food supplement. Do not exceed the recommended daily dose. Not to be used as a substitute for a varied diet.
Caution: Those taking warfarin should avoid taking this product due to its vitamin K content, unless it is specifically recommended and monitored by their warfarin-prescribing physician. Not recommended for pregnant women.
Long term intake of 5mg manganese may lead to muscle pain and fatigue.
Long term intake of 50mg vitamin B6 may lead to mild tingling and numbness.
Nutrition Facts
| Amount Per Serving: |
% NRV | |
|---|---|---|
| Vitamins: | ||
| Vitamin C (as ascorbic acid) | 500 mg | 625% |
| Pantothenic Acid (as calcium pantothenate) | 200 mg | 3,333% |
| Niacin (as niacinamide, inositol hexaniacinate) | 150 mgNE | 938% |
| Vitamin B6 (as pyridoxal-5-phosphate, pyridoxine hydrochloride) | 50 mg | 3,572% |
| Thiamin (B1) (as thiamin monoitrate, cocarboxylase chloride) | 50 mg | 4,546% |
| Riboflavin (B2) (as riboflavin, riboflavin-5-phosphate) | 50 mg | 3,572% |
| Vitamin K (K1 as phytonadione) | 1000 µg | 1,333% |
| Folate | 1000 µg | 500% |
| Vitamin B12 (as hydroxycobalamin) | 1000 µg | 40,000% |
| Biotin (as D-Biotin) | 800 µg | 1,600% |
| Vitamin A (as natural mixed arotenoids and palmitate, 2:1) | 1,250 µg RE | 156% |
| Vitamin D (as D3 cholecalciferol) | 50 µg | 1,000% |
| Vitamin E (as d-alpha tocopheryl succinate and mixed tocopherols) | 267 mg αTE | 2,225% |
| Minerals: | ||
| Calcium (as calcium citrate) | 400 mg | 50% |
| Magnesium (as magnesium citrate, oxide) | 200 mg | 53% |
| Zinc (as zinc citrate) | 20 mg | 200% |
| Manganese (as manganese citrate) | 5mg | 250% |
| Boron (as calcium borogluconate) | 1.5 mg | † |
| Copper (as copper citrate) | 1.3 mg | 130% |
| Selenium (as selenomethionine, sodium selenite) | 200 µg | 364% |
| Iodine (as potassium iodide) | 200 µg | 133% |
| Chromium (as chromium picolinate) | 200 µg | 500% |
| Molybdenum (as molybdenum glycinate) | 100 µg | 200% |
| Vanadium (as vanadyl sulphate) | 25 µg | † |
| Botanicals: | ||
| Quercetin (Dimorphandra mollis) | 50 mg | † |
| Green Tea Extract (Camellia sinensis) (leaf) | 25 mg | † |
| Citrus Bioflavonoids (from citrus fruit) | 20 mg | † |
| BioPerine® (from Piper nigrum) | 1 mg | † |
† %NRV not established
Ingredients: Calcium Citrate, Capsule Shell (Cellulose and Water), Ascorbic Acid, Calcium Pantothenate, Magnesium Citrate, Magnesium Oxide, Niacinamide, Zinc Citrate, Quercetin, Green Tea Extract, Pyridoxal-5-Phosphate, Pyridoxine HCl, Inositol, D-Biotin, Thiamine Mononitrate, Cocarboxylase Chloride, Citrus Bioflavonoids, Manganese Citrate, Calcium Borogluconate, Copper Citrate, BioPerine®, Phytonadione, Folate, Hydroxycobalamin, D-Alpha Tocopherol Succinate, Mixed Tocopherols, Potassium Iodide, Chromium Picolinate, Selenomethionine, Sodium Selenite, Molybdenum Glycinate, Cholecalciferol, Vanadyl Sulfate.







